Последни промени преземени од аптека: 12.06.2025 15:09
Вчитување...
Назив на производ | Продажна цена | Парчиња | Единечна цена | Опис на производ | Достапност | Редовна цена | Цена со попуст | Попуст % | Вид на промоција | Времетраење на промоција |
---|---|---|---|---|---|---|---|---|---|---|
MAKULIN PLUS 30MG. | 709.99 | 1 | 709.99 | РАЗНО | да | 709.99 | ||||
FOLI CATETAR CH 20 SILICON | 179.99 | 1 | 179.99 | РАЗНО | да | 179.99 | ||||
PAMPERS PERMIUM 5 X44 | 1050.00 | 1 | 1050.00 | не | 1050.00 | |||||
UTIDRY CPS X30 | 670.00 | 1 | 670.00 | не | 670.00 | |||||
ATENOLOL TBL.15X50MG. | 44.10 | 1 | 44.10 | РАЗНО | да | 44.10 | ||||
PIRAMIL H TBL.28X5MG./25MG. | 268.80 | 1 | 268.80 | РАЗНО | да | 268.80 | ||||
FERVEX ZA VOZRASNI | 290.00 | 8 | 36.25 | РАЗНО | не | 290.00 | ||||
FRAXIPARINE 5700IE 10X0,6ML. | 2674.53 | 10 | 267.45 | РАЗНО | да | 2674.53 | ||||
DEMETRIN TBL.X20 | 86.63 | 1 | 86.63 | РАЗНО | не | 86.63 | ||||
VITAMIN C 1000 X100 TBL. | 1000.00 | 100 | 10.00 | РАЗНО | не | 1000.00 | ||||
BERLITHION CPS.30X600MG. | 1430.68 | 1 | 1430.68 | РАЗНО | да | 1430.68 | ||||
MULTI ESSENCE VITAMINI & MINERALI TBLX30 (1+1) | 400.00 | 1 | 400.00 | не | 400.00 | |||||
ACIDI BORICI 3% 500ML. | 110.00 | 1 | 110.00 | РАЗНО | да | 110.00 | ||||
BN CUCLA-17303 SILIK.ZA SISE | 100.00 | 1 | 100.00 | РАЗНО | да | 100.00 | ||||
KSALEK TBL.28X16MG./12,5MG. | 548.63 | 1 | 548.63 | РАЗНО | да | 548.63 | ||||
BD-459 BEBI STAPCINJA X56 | 100.00 | 1 | 100.00 | РАЗНО | не | 100.00 | ||||
AMORA 5MG/5MG CPS.X30 | 303.24 | 1 | 303.24 | ЛЕКОВИ | да | 303.24 | ||||
BN BRADAVICI-39301 SILIKONSKI | 140.00 | 1 | 140.00 | РАЗНО | да | 140.00 | ||||
ASPIRIN PROTECT TBL 56X100MG | 230.00 | 1 | 230.00 | да | 230.00 | |||||
SYNETRA FILM TBL.30X75MG. | 513.18 | 1 | 513.18 | РАЗНО | не | 513.18 | ||||
BEC.KIDS VITS ISOTONIC NASAL SPRAY 30ML | 200.00 | 1 | 200.00 | РАЗНО | не | 200.00 | ||||
BETASERC TBL.20X24MG. | 420.15 | 1 | 420.15 | РАЗНО | да | 420.15 | ||||
STEGAC ELASTICEN ZA NADKOLENO 928 | 100.00 | 1 | 100.00 | РАЗНО | да | 100.00 | ||||
VITAMIN B6 TBL.20X20MG | 90.00 | 1 | 90.00 | РАЗНО | не | 90.00 | ||||
FRAXIPARINE 3800IE 10X0,4ML. | 2106.77 | 10 | 210.68 | РАЗНО | не | 2106.77 | ||||
BARIOS TAB. 30X5MG | 246.95 | 1 | 246.95 | РАЗНО | да | 246.95 | ||||
SILYMARIN FORTE CAPS.30X200MG. | 700.00 | 1 | 700.00 | да | 700.00 | |||||
EMANERA CAPS.14X40MG. | 309.12 | 1 | 309.12 | РАЗНО | да | 309.12 | ||||
COLGATE CETKA TRIPLE ACTION(1+1) | 110.00 | 1 | 110.00 | не | 110.00 | |||||
BIPRESSO FILM TBL.30X5MG | 135.03 | 1 | 135.03 | РАЗНО | не | 135.03 | ||||
NEOFEN SIRUP 100ML. | 250.00 | 1 | 250.00 | РАЗНО | не | 250.00 | ||||
BN 20004 CUCLA DEK.ANAT.SILIK.LAZ.-V1 X2 | 189.99 | 1 | 189.99 | да | 189.99 | |||||
PELENI MAKPEL SMALL ZA VOZR.X15 | 300.00 | 15 | 20.00 | РАЗНО | не | 300.00 | ||||
ACCU CHEK LANCETI X200 | 1499.99 | 200 | 7.50 | РАЗНО | не | 1499.99 | ||||
FOVELID TBL 10X500MG | 578.81 | 1 | 578.81 | да | 578.81 | |||||
SERRAPEPTASE TBL 30 X 250000IE | 1500.00 | 30 | 50.00 | да | 1500.00 | |||||
BUSCOPAN AMP 6X20MG/ML | 111.14 | 6 | 18.52 | РАЗНО | да | 111.14 | ||||
CHLORAMPHENICOL MAST ZA KOZA 5% 5GR. | 85.31 | 1 | 85.31 | РАЗНО | да | 85.31 | ||||
ZINNAT TBL.10X500 MG. | 365.54 | 1 | 365.54 | РАЗНО | да | 365.54 | ||||
KVETIAPIN TBL.60X25MG. | 669.37 | 1 | 669.37 | РАЗНО | да | 669.37 | ||||
FAMOSAN TBL.20X20MG | 115.58 | 1 | 115.58 | РАЗНО | да | 115.58 | ||||
BN 45003 PROPIL.SISE 150ML. | 280.00 | 1 | 280.00 | РАЗНО | не | 280.00 | ||||
ROSWERA TBL.30X10MG. | 383.04 | 1 | 383.04 | РАЗНО | не | 383.04 | ||||
HALOPERIDOL-DEPO AMP.5X1ML | 1165.31 | 5 | 233.06 | РАЗНО | да | 1165.31 | ||||
VIVAPORE FLASTER (20X10CM)X50BR. STER. | 2000.00 | 50 | 40.00 | да | 2000.00 | |||||
AMLESSA TBL.30X4MG./10MG. | 361.54 | 1 | 361.54 | РАЗНО | да | 361.54 | ||||
SIOFOR TBL.30X500MG | 69.88 | 1 | 69.88 | РАЗНО | да | 69.88 | ||||
CIPRINOL TBL.10X500 MG | 132.46 | 1 | 132.46 | РАЗНО | не | 132.46 | ||||
LINKOMYCIN AMP. X50 600MG | 1827.00 | 50 | 36.54 | РАЗНО | да | 1827.00 | ||||
FORVITA C 250X500MG. | 999.99 | 25 | 40.00 | да | 999.99 | |||||
FOLI KATETER 20FG-DVOKANALEN | 65.00 | 1 | 65.00 | РАЗНО | не | 65.00 | ||||
KRUGER DIET ZASLADUVAC 650 TBL | 90.00 | 1 | 90.00 | РАЗНО | не | 90.00 | ||||
DIASTOP PROBIO CAPS X 10 | 270.00 | 1 | 270.00 | РАЗНО | да | 270.00 | ||||
MOMMOKS SPREJ ZA NOS 50MCG.120DOZI | 413.44 | 1 | 413.44 | РАЗНО | да | 413.44 | ||||
BD-8677 RACNA PUMPA ZA IZMOLZUVANJE | 1300.00 | 1 | 1300.00 | не | 1300.00 | |||||
BABYGAL DETSKA VIT.KREMA 50ML. | 74.99 | 1 | 74.99 | РАЗНО | не | 74.99 | ||||
CORNELIN TBL.28X10MG. | 284.04 | 1 | 284.04 | РАЗНО | не | 284.04 | ||||
PIKOVIT SIR.150ML | 259.99 | 1 | 259.99 | не | 259.99 | |||||
DEPAKINE SIRUP 57.64MG.150ML. | 359.98 | 1 | 359.98 | РАЗНО | не | 359.98 | ||||
GLUCOSE R-R 5% 500ML. | 71.23 | 1 | 71.23 | РАЗНО | да | 71.23 | ||||
HIPP-SOK 8005 BANANA 200ML | 65.00 | 1 | 65.00 | РАЗНО | не | 65.00 | ||||
SODA BIKARBONA 500G | 90.00 | 1 | 90.00 | РАЗНО | не | 90.00 | ||||
GAZA (X5) 1M-GALENIKA STER.HIDROFILNA | 200.00 | 5 | 40.00 | да | 200.00 | |||||
ENAP TBL.20X10MG | 90.04 | 1 | 90.04 | РАЗНО | да | 90.04 | ||||
LEKADOL COMBO KESI 10 X 500/12.2MG | 300.00 | 10 | 30.00 | да | 300.00 | |||||
CAFFETIN TBL.X12 BLISTER | 95.00 | 1 | 95.00 | РАЗНО | да | 95.00 | ||||
AMORA 10MG/5MG CPS.X30 | 394.56 | 1 | 394.56 | да | 394.56 | |||||
BEL SLEZ CAJ 50GR | 140.00 | 1 | 140.00 | РАЗНО | не | 140.00 | ||||
TRECAR DISP. TBL. 3X2.5MG | 272.37 | 1 | 272.37 | да | 272.37 | |||||
BN-45010 SISE ERGONOMSKO 130ML | 190.00 | 1 | 190.00 | не | 190.00 | |||||
CONCOR TBL.30X2,5 MG. | 204.53 | 1 | 204.53 | РАЗНО | не | 204.53 | ||||
TOPLOMER LENTA ZA CELO FEVER SCAN | 30.00 | 1 | 30.00 | РАЗНО | да | 30.00 | ||||
4U BABYTOL COLI KAPKI 20ML. | 900.00 | 1 | 900.00 | не | 900.00 | |||||
TRICEF TBL.20X200MG. | 603.75 | 1 | 603.75 | РАЗНО | да | 603.75 | ||||
BETADINE ZA ISPIR.USTA 100 ML | 240.00 | 1 | 240.00 | РАЗНО | да | 240.00 | ||||
DYMISTA SPREJ (50+137)MCG/DOZA 120DOZI | 1019.74 | 1 | 1019.74 | не | 1019.74 | |||||
AIRCOMB FILM TABL.30X5MG/10MG | 569.63 | 1 | 569.63 | да | 569.63 | |||||
KINDER MULTIVITAMIN SIRUP DOPPEL HERZ | 780.00 | 1 | 780.00 | да | 780.00 | |||||
MAKROPEN TBL.16X400MG | 162.06 | 1 | 162.06 | РАЗНО | не | 162.06 | ||||
PELENI PULL ON X14 M ZA VOZRASNI | 389.99 | 14 | 27.86 | да | 389.99 | |||||
ZAVOJ 10X5 | 350.00 | 10 | 35.00 | РАЗНО | да | 350.00 | ||||
FORTRANS KESICKI 4X64G. | 576.18 | 4 | 144.05 | РАЗНО | да | 576.18 | ||||
B-COMPLEX TBL.X60 | 230.00 | 1 | 230.00 | РАЗНО | да | 230.00 | ||||
NAFAZOL SOL.1%.10ML | 160.00 | 1 | 160.00 | РАЗНО | не | 160.00 | ||||
GROZOZO GEL P-TIV GRICK.NOKTI | 190.00 | 1 | 190.00 | не | 190.00 | |||||
ALGOLIDER KESICKI 30 X 100MG | 294.34 | 30 | 9.81 | да | 294.34 | |||||
CINK KELAT CPS. 60X25MG (1+1) | 460.00 | 1 | 460.00 | да | 460.00 | |||||
OMEPRAZOL*RF*CAPS.15X20MG. | 98.64 | 1 | 98.64 | РАЗНО | да | 98.64 | ||||
PROTEGO ELEKTROLITY X20 ORANGE | 240.00 | 1 | 240.00 | не | 240.00 | |||||
BELOSALIC UNG.30G | 235.96 | 1 | 235.96 | РАЗНО | да | 235.96 | ||||
ANGAL PASTILI X24 | 270.00 | 1 | 270.00 | РАЗНО | да | 270.00 | ||||
AMITRIPTYLINE TBL. 30X25MG. | 66.36 | 1 | 66.36 | да | 66.36 | |||||
VIVAPORE FLASTER (25X10CM)X50BR. STER. | 2250.00 | 50 | 45.00 | да | 2250.00 | |||||
SKOPRYL TBL.20X10 MG. | 122.22 | 1 | 122.22 | РАЗНО | да | 122.22 | ||||
RAKAVICI TALK L LATEX X100 | 650.00 | 100 | 6.50 | РАЗНО | не | 650.00 | ||||
VITAMIN B12 500 MCG /1 ML X 10 AMP | 384.48 | 10 | 38.45 | да | 384.48 | |||||
RELIKA PLUS TBL.8MG./2.5MG.X30 | 536.81 | 1 | 536.81 | да | 536.81 | |||||
HISPEROX TBL. 5MG X10 | 115.50 | 1 | 115.50 | не | 115.50 | |||||
AMLOPIN TBL.30X10 MG. | 182.50 | 1 | 182.50 | РАЗНО | не | 182.50 | ||||
MICROGYNON 21 DRAG. | 165.25 | 1 | 165.25 | РАЗНО | да | 165.25 | ||||
VALSACOR TBL.30X80MG. | 370.93 | 1 | 370.93 | РАЗНО | не | 370.93 | ||||
VOLTAREN EMULGEL FORTE 2% 50G. | 680.00 | 1 | 680.00 | РАЗНО | не | 680.00 | ||||
OLIGOPINN CPS. X30 | 1150.00 | 1 | 1150.00 | не | 1150.00 | |||||
CORYOL TBL.28X6.25 MG. | 117.89 | 1 | 117.89 | РАЗНО | да | 117.89 | ||||
MULTI ESSENCE VIT. D3 2000IU X30SOFTGELS | 239.99 | 1 | 239.99 | да | 239.99 | |||||
ZEPIRA TBL.30X20MG. | 458.06 | 1 | 458.06 | РАЗНО | да | 458.06 | ||||
COLLACARE FLEXY KESI X 30 | 1449.99 | 1 | 1449.99 | да | 1449.99 | |||||
BIOSLINE BUONERBE FORTE TBL.X30 (REGOLA) | 300.00 | 1 | 300.00 | РАЗНО | не | 300.00 | ||||
EPINEURON TBL.X30 | 1399.99 | 1 | 1399.99 | да | 1399.99 | |||||
VITAMIN D3 PHARMACY 1000 I.U X60 | 170.00 | 1 | 170.00 | не | 170.00 | |||||
DIDERMAL UNG. | 70.29 | 1 | 70.29 | РАЗНО | не | 70.29 | ||||
ENTAN CAPS.X30 - BLISTER | 619.99 | 1 | 619.99 | не | 619.99 | |||||
JETMONAL 2% AMP.5X5ML. | 269.48 | 5 | 53.90 | РАЗНО | да | 269.48 | ||||
ARCOXIA TBL.7X120MG. | 407.92 | 1 | 407.92 | РАЗНО | да | 407.92 | ||||
TICAGREX FILM TBL. 60 X 90MG | 2696.05 | 1 | 2696.05 | да | 2696.05 | |||||
SIWOPSI CAPS. 30 X 250 000 IU | 790.00 | 1 | 790.00 | не | 790.00 | |||||
ETOXIB TBL 14 X 90MG | 480.00 | 1 | 480.00 | да | 480.00 | |||||
SERRAPEPTASE 80.000IU CAPS.X30 DR VITON | 990.00 | 30 | 33.00 | РАЗНО | да | 990.00 | ||||
ANZIBEL MENTOL PASTILI X30 | 190.00 | 1 | 190.00 | РАЗНО | не | 190.00 | ||||
BI-ZINC VITAMIN C EFF.X20 | 175.00 | 1 | 175.00 | не | 175.00 | |||||
ZANFEXA XR 30X150MG. | 745.49 | 1 | 745.49 | РАЗНО | да | 745.49 | ||||
UNILAT SOL.50MCG./1MG.1X2,5ML. | 459.37 | 1 | 459.37 | РАЗНО | не | 459.37 | ||||
VIDERMINA CLX OVULI 10X3G. | 670.00 | 1 | 670.00 | не | 670.00 | |||||
BN-27231 CUCLA DEK.SIMET.SILIK.LAZ-V1 X2 | 170.00 | 1 | 170.00 | да | 170.00 | |||||
DIVO ORIGANO ORGANIC SP.USTA 30ML | 240.00 | 1 | 240.00 | РАЗНО | да | 240.00 | ||||
DEFENDYL IMUNOGLUK.P4H D3 JUNIOR TBL.X30 | 660.00 | 1 | 660.00 | не | 660.00 | |||||
TOPLOMER DIGITALEN QUIKO | 449.99 | 1 | 449.99 | РАЗНО | да | 449.99 | ||||
PICO FER KAPKI 15ML. | 510.00 | 1 | 510.00 | да | 510.00 | |||||
PARACETAMOL*RF*SIRUP 120MG/5ML. | 145.00 | 1 | 145.00 | РАЗНО | да | 145.00 | ||||
GENTAMICIN MAST 15GR. | 82.52 | 1 | 82.52 | РАЗНО | не | 82.52 | ||||
EZMARX | 60.00 | 1 | 60.00 | РАЗНО | да | 60.00 | ||||
GLUVARCE CAJ FILTER X20 | 130.00 | 1 | 130.00 | РАЗНО | да | 130.00 | ||||
SILYMARIN DUO TBL.X30 | 310.00 | 1 | 310.00 | РАЗНО | да | 310.00 | ||||
BETASALIK*RF*MAST 30G | 126.00 | 1 | 126.00 | РАЗНО | да | 126.00 | ||||
NALGESIN S TBL.20X275MG. | 179.99 | 1 | 179.99 | РАЗНО | да | 179.99 | ||||
AVENT CUCLA NATURAL 3+ | 450.00 | 1 | 450.00 | РАЗНО | не | 450.00 | ||||
ISOPRINOSINE TBL.50X500MG. | 882.04 | 1 | 882.04 | РАЗНО | да | 882.04 | ||||
LIDOKAIN SPREJ | 407.24 | 1 | 407.24 | РАЗНО | да | 407.24 | ||||
SIOFOR TBL.30X1000MG. | 138.91 | 1 | 138.91 | РАЗНО | да | 138.91 | ||||
CO-AMLESSA TBL.30X4MG./5MG./1.25MG. | 358.99 | 1 | 358.99 | РАЗНО | да | 358.99 | ||||
INHALATOR A1500 PINGVIN | 2350.00 | 1 | 2350.00 | РАЗНО | не | 2350.00 | ||||
FLAGYL ORAL.TBL.20X250MG | 95.81 | 1 | 95.81 | РАЗНО | да | 95.81 | ||||
VENTOLIN SPRAY | 153.71 | 1 | 153.71 | РАЗНО | да | 153.71 | ||||
BELOGENT KREMA 15 GR. | 142.24 | 1 | 142.24 | РАЗНО | да | 142.24 | ||||
SULFA-PLUS SAMPON 200ML. | 200.00 | 1 | 200.00 | РАЗНО | да | 200.00 | ||||
PILFUD LOS.2% A 60 ML.-SPRAY | 500.00 | 1 | 500.00 | РАЗНО | не | 500.00 | ||||
DOFURIN 50MG X 30TAB. | 246.05 | 1 | 246.05 | РАЗНО | да | 246.05 | ||||
ROWATINEX-CAPS.X 50 | 630.00 | 1 | 630.00 | РАЗНО | не | 630.00 | ||||
PARSEDIL 15X75MG | 71.82 | 1 | 71.82 | РАЗНО | да | 71.82 | ||||
EISEN+C X30 | 480.00 | 1 | 480.00 | да | 480.00 | |||||
BECUTAN CAJ 20X5G.-ANAS.I KAMILICA | 180.00 | 20 | 9.00 | РАЗНО | да | 180.00 | ||||
DEXAMETHASON AMP.25X1ML | 541.11 | 25 | 21.64 | РАЗНО | не | 541.11 | ||||
NOMIGREN TBL.A 10 | 156.97 | 1 | 156.97 | РАЗНО | да | 156.97 | ||||
MUCOPLANT SIRUP DOBRA NOK 250ML | 380.00 | 1 | 380.00 | не | 380.00 | |||||
4U RESPIRATOL FLASTERI X5 (5CM X 5CM) | 400.00 | 5 | 80.00 | да | 400.00 | |||||
SILAR TBL.X3 | 110.00 | 1 | 110.00 | РАЗНО | да | 110.00 | ||||
NAZOPASS GUTT. 0.25MG/ML 10ML DECA | 180.00 | 1 | 180.00 | РАЗНО | да | 180.00 | ||||
FLAGYL ORAL TBL.20X400MG | 132.53 | 1 | 132.53 | РАЗНО | да | 132.53 | ||||
RAPIDOL S CAPS.10X400MG. | 119.99 | 1 | 119.99 | РАЗНО | да | 119.99 | ||||
MAGNESIUM TBL.90X250MG. | 460.00 | 1 | 460.00 | да | 460.00 | |||||
GABAGAMMA CAPS.20X300MG. | 349.44 | 1 | 349.44 | РАЗНО | да | 349.44 | ||||
ISOPRINOSINE SIRUP 150ML. | 804.69 | 1 | 804.69 | РАЗНО | да | 804.69 | ||||
BUSCOPAN DR.20X10MG | 359.99 | 1 | 359.99 | РАЗНО | да | 359.99 | ||||
CANESTEN SOL.20ML | 290.00 | 1 | 290.00 | РАЗНО | да | 290.00 | ||||
RUDAKOL CPS.60X200MG | 935.81 | 1 | 935.81 | не | 935.81 | |||||
NOVALAC AR 0-6MES. | 530.00 | 1 | 530.00 | РАЗНО | не | 530.00 | ||||
BEJBI VIT 25ML. | 999.99 | 1 | 999.99 | РАЗНО | да | 999.99 | ||||
SODA BIKARBONA TBL.10X650MG. | 80.00 | 1 | 80.00 | РАЗНО | не | 80.00 | ||||
BLOKMAX TBL.RAPID 10X400MG. | 179.99 | 1 | 179.99 | РАЗНО | да | 179.99 | ||||
REFIDORO FILM OBL. TBL. 30X20MG/10MG | 939.99 | 1 | 939.99 | да | 939.99 | |||||
NALGESIN TBL.10X550 MG. | 135.00 | 1 | 135.00 | РАЗНО | да | 135.00 | ||||
KETOPROFEN*RF*TBL.30X150MG. | 110.25 | 1 | 110.25 | РАЗНО | не | 110.25 | ||||
ALTIPRIM SIR.ZA VOZRASNI 200ML. | 499.00 | 1 | 499.00 | не | 499.00 | |||||
HYDROGEN 3% 100 ML. | 50.00 | 1 | 50.00 | РАЗНО | да | 50.00 | ||||
CITERAL TBL.10X500MG | 214.17 | 1 | 214.17 | РАЗНО | не | 214.17 | ||||
DORETA TBL.75/650MG.X20 | 228.48 | 1 | 228.48 | РАЗНО | да | 228.48 | ||||
IGLA 0,5X16X100 25G. | 140.00 | 100 | 1.40 | да | 140.00 | |||||
HIPP-SOK 8022 MULTIVITAMIN 200ML | 75.00 | 1 | 75.00 | РАЗНО | не | 75.00 | ||||
AVENT SISE NATURAL STAKLENO 240ML | 850.00 | 1 | 850.00 | РАЗНО | да | 850.00 | ||||
MOLLERS COD LIVER OIL 250ML.-JABOLKO | 1100.00 | 1 | 1100.00 | да | 1100.00 | |||||
BIPRESSO TBL.30X2.5MG. | 133.53 | 1 | 133.53 | РАЗНО | не | 133.53 | ||||
HIPP-250G 2951-BEBI GRIZ KUTIJA | 260.00 | 1 | 260.00 | РАЗНО | да | 260.00 | ||||
ATORIS 30X20MG FILM TBL. | 181.56 | 1 | 181.56 | РАЗНО | не | 181.56 | ||||
HOLLESTA TBL 30X10MG. | 68.30 | 1 | 68.30 | РАЗНО | да | 68.30 | ||||
EYE VITAL PLUS OMEGA 3 CAPS.X30 | 840.00 | 1 | 840.00 | да | 840.00 | |||||
HYSERA FORTE CAPS.10X120.000IE | 550.00 | 1 | 550.00 | да | 550.00 | |||||
RUDAKOL DR.50X135MG | 511.87 | 1 | 511.87 | РАЗНО | да | 511.87 | ||||
HARTIENI KESI BR.4 | 224.20 | 500 | 0.45 | РАЗНО | да | 224.20 | ||||
4U BIMUNAL IMUNO ADULTS CAPS X30 (1+1) | 400.00 | 1 | 400.00 | не | 400.00 | |||||
DETRICAL 1000 IU X60 | 310.00 | 1 | 310.00 | не | 310.00 | |||||
LIZAVCINJA HAPPY TRAVEL X10 | 350.00 | 10 | 35.00 | РАЗНО | не | 350.00 | ||||
KONDROIN FORTE X40 | 740.00 | 1 | 740.00 | РАЗНО | да | 740.00 | ||||
AMLESSA TBL.30X8MG./10MG. | 570.54 | 1 | 570.54 | РАЗНО | да | 570.54 | ||||
EFFECOL JUNIOR KESICKI X12 | 420.00 | 12 | 35.00 | да | 420.00 | |||||
CIPRO TBL.14X500MG. | 107.52 | 1 | 107.52 | РАЗНО | не | 107.52 | ||||
MENDILEX TBL.2MG.X 50 | 245.44 | 1 | 245.44 | РАЗНО | не | 245.44 | ||||
HIPP-250G 3331-01 NOCNA K.JAB.-OVES KUT. | 260.00 | 1 | 260.00 | РАЗНО | не | 260.00 | ||||
HIPP-250G 2965 KEKS NOCNA | 260.00 | 1 | 260.00 | РАЗНО | да | 260.00 | ||||
PANTENOL BODY LOTION 250ML | 450.00 | 1 | 450.00 | не | 450.00 | |||||
NAZOPASS GUTT. 0.5MG/ML 10ML | 179.99 | 1 | 179.99 | РАЗНО | да | 179.99 | ||||
ACIKLOVIR MAST ZA OCI 3% 5G. | 174.72 | 1 | 174.72 | РАЗНО | да | 174.72 | ||||
HIPP-250G 2953 C PCENKA SO OVOSJE | 260.00 | 1 | 260.00 | РАЗНО | да | 260.00 | ||||
NORMONERV TBL. X30 | 980.00 | 1 | 980.00 | не | 980.00 | |||||
PARACETAMOL SIRUP | 180.00 | 1 | 180.00 | РАЗНО | да | 180.00 | ||||
TRIGAST X12 | 240.00 | 1 | 240.00 | да | 240.00 | |||||
ETOXIB TBL 14 X 60MG | 350.00 | 1 | 350.00 | да | 350.00 | |||||
APARAT ZA PRITISOK MICROLIFE BP AG1-20 | 1249.99 | 1 | 1249.99 | РАЗНО | не | 1249.99 | ||||
PROCULIN PLUS CAPS. X30 | 740.00 | 1 | 740.00 | да | 740.00 | |||||
HIPP-200G 2840 CERALIJA PCENKA | 175.00 | 1 | 175.00 | РАЗНО | да | 175.00 | ||||
HIPP-ML 2016-01 ORGANIC 1 300GR. | 510.00 | 1 | 510.00 | РАЗНО | не | 510.00 | ||||
FOLNA KISELINA*RF*TBL.20X5 MG. | 33.30 | 1 | 33.30 | РАЗНО | да | 33.30 | ||||
METFORMIN TBL.500MG.X30 | 63.94 | 1 | 63.94 | РАЗНО | да | 63.94 | ||||
PANDEV TBL.14X40MG. | 116.39 | 1 | 116.39 | РАЗНО | да | 116.39 | ||||
HIPP-90G 8534 INT.ZIT.JAB.BAN.MAL | 75.00 | 1 | 75.00 | РАЗНО | не | 75.00 | ||||
EUTHYROX 25 MG. | 73.21 | 1 | 73.21 | РАЗНО | да | 73.21 | ||||
LIPINERVE CPS.20X300MG | 1000.00 | 1 | 1000.00 | да | 1000.00 | |||||
SPERMOTREND CAPS.X90 | 1895.00 | 1 | 1895.00 | РАЗНО | не | 1895.00 | ||||
DULCOLAX DR.20X5MG | 270.00 | 1 | 270.00 | РАЗНО | не | 270.00 | ||||
LEXILIUM TBL.30X6 MG | 114.24 | 1 | 114.24 | РАЗНО | да | 114.24 | ||||
DEGRA TBL.4X50MG. | 161.67 | 1 | 161.67 | РАЗНО | да | 161.67 | ||||
FEMINORM GOOD NIGHT CAPS.X30 | 620.00 | 1 | 620.00 | не | 620.00 | |||||
SIDATA TBL.28X50MG. | 274.98 | 1 | 274.98 | РАЗНО | да | 274.98 | ||||
ATARAX TBL.25X25MG. | 159.99 | 1 | 159.99 | РАЗНО | не | 159.99 | ||||
TORVEX TBL.10MG.X30 | 133.11 | 1 | 133.11 | РАЗНО | да | 133.11 | ||||
PROLIFE SUSP. 7X8ML. | 420.00 | 7 | 60.00 | РАЗНО | да | 420.00 | ||||
CIPRO TBL.14X750MG. | 168.00 | 1 | 168.00 | РАЗНО | да | 168.00 | ||||
HIPP-ML 2036 2-KOMBIOTIK MLEKO 300G. | 609.99 | 1 | 609.99 | РАЗНО | да | 609.99 | ||||
GROZDOVA MAST VISNA 5G. | 50.00 | 1 | 50.00 | РАЗНО | не | 50.00 | ||||
CAN BEBE 5 11-16/60 X 2PAK+JORGANCE | 1578.72 | 1 | 1578.72 | не | 1578.72 | |||||
GROZDOVA MAST-MALINA (BONES) | 20.00 | 1 | 20.00 | РАЗНО | не | 20.00 | ||||
MULTI ESSENCE VIT & MIN. ADULT 50+ TBL X30 | 225.00 | 1 | 225.00 | не | 225.00 | |||||
RUPURUT TBL.X20 | 199.99 | 1 | 199.99 | РАЗНО | да | 199.99 | ||||
Q-PIN TBL.60X100MG. | 1155.00 | 1 | 1155.00 | РАЗНО | да | 1155.00 | ||||
FREZYDERM CRILEN AFTER NIP GEL 30ML. | 240.00 | 1 | 240.00 | не | 240.00 | |||||
ATORIS TBL.30X40MG | 350.51 | 1 | 350.51 | РАЗНО | не | 350.51 | ||||
4U BABYTOL D3 + OMEGA CAPS.X30 | 600.00 | 1 | 600.00 | РАЗНО | да | 600.00 | ||||
REFALGIN*RF*TBL.500MG.X500 | 2250.00 | 50 | 45.00 | РАЗНО | не | 2250.00 | ||||
UROIAL-OROSOLUBILEN PRASOK X14 | 829.99 | 1 | 829.99 | не | 829.99 | |||||
URIFAST 5G KESI X14 | 1000.00 | 1 | 1000.00 | не | 1000.00 | |||||
TAITA CAPS. 28 X 30 MG | 441.00 | 1 | 441.00 | да | 441.00 | |||||
OLANDIX TBL.28X5MG. | 697.34 | 1 | 697.34 | РАЗНО | да | 697.34 | ||||
HERBION SIRUP ZA SMIR.(TEGAVEC) | 240.00 | 1 | 240.00 | да | 240.00 | |||||
BRONLES SIR.5% 150ML | 200.00 | 1 | 200.00 | РАЗНО | не | 200.00 | ||||
BIO GAIA KAPKI 5ML | 789.99 | 1 | 789.99 | РАЗНО | да | 789.99 | ||||
MYOCALM TBL.X30 | 650.00 | 1 | 650.00 | РАЗНО | не | 650.00 | ||||
LIZZY SE VOZI LIZAVCINJA X30 | 1800.00 | 30 | 60.00 | да | 1800.00 | |||||
PANCEF SUVA SMES.ZA SUSP.100ML. | 615.24 | 1 | 615.24 | РАЗНО | да | 615.24 | ||||
AZIBIOT TBL.3X500MG. | 213.75 | 1 | 213.75 | РАЗНО | не | 213.75 | ||||
OTO PERFECT AQUA CLEAN SPR.ZA USI 30ML. | 420.00 | 1 | 420.00 | не | 420.00 | |||||
PARACETAMOL TBL.500X500MG. | 1000.00 | 50 | 20.00 | РАЗНО | да | 1000.00 | ||||
DIFLUKONAZOL*RF*CAPS.50MG.X7 | 210.86 | 1 | 210.86 | РАЗНО | да | 210.86 | ||||
CAJ LAKTA MIKS FILTER 20X2G. | 130.00 | 1 | 130.00 | не | 130.00 | |||||
KAPSIKUM FLASTER - TIGAR | 35.00 | 1 | 35.00 | РАЗНО | не | 35.00 | ||||
HANZAPLAST X30BR. (SANTAVIK X10) | 300.00 | 30 | 10.00 | РАЗНО | да | 300.00 | ||||
TORVEX TBL.40MG.X30 | 367.35 | 1 | 367.35 | РАЗНО | не | 367.35 | ||||
